6310 | NEURAL COMPUT | 0899-7667 | 7366 | 1.76 | 2.384 | 0.421 | 114 | >10.0 | 0.01111 | 1.076 |
6311 | NEURAL COMPUT APPL | 0941-0643 | 770 | 1.168 | 1.074 | 0.149 | 241 | 3.7 | 0.00208 | 0.268 |
6312 | NEURAL DEV | 1749-8104 | 727 | 3.549 | 3.989 | 0.282 | 39 | 3.5 | 0.00609 | 1.986 |
6313 | NEURAL NETW WORLD | 1210-0552 | 150 | 0.362 | 0.381 | 0.029 | 35 | 5 | 0.00033 | 0.082 |
6314 | NEURAL NETWORKS | 0893-6080 | 5802 | 1.927 | 2.501 | 0.345 | 165 | >10.0 | 0.00927 | 0.854 |
6315 | NEURAL PLAST | 0792-8483 | 644 | 2.864 | 0.418 | 91 | 5.4 | 0.00278 | ||
6316 | NEURAL PROCESS LETT | 1370-4621 | 671 | 1.24 | 1.231 | 0.216 | 37 | 9.6 | 0.00106 | 0.348 |
6317 | NEURAL REGEN RES | 1673-5374 | 147 | 0.144 | 0.022 | 403 | 2.1 | 0.00036 | ||
6318 | NEURO-ONCOLOGY | 1522-8517 | 3845 | 6.18 | 5.947 | 0.694 | 157 | 3.4 | 0.0148 | 1.858 |
6319 | NEURO-OPHTHALMOLOGY | 0165-8107 | 146 | 0.184 | 0.162 | 0.043 | 46 | >10.0 | 0.00015 | 0.036 |
6320 | NEUROBIOL AGING | 0197-4580 | 15479 | 6.166 | 6.098 | 1.583 | 537 | 6.1 | 0.03494 | 1.808 |
6321 | NEUROBIOL DIS | 0969-9961 | 11288 | 5.624 | 5.482 | 1.493 | 296 | 5.1 | 0.03372 | 1.731 |
6322 | NEUROBIOL LEARN MEM | 1074-7427 | 4648 | 3.327 | 3.86 | 0.67 | 100 | 5.5 | 0.01462 | 1.287 |
6323 | NEUROCASE | 1355-4794 | 994 | 1.05 | 1.228 | 0.175 | 57 | 8.1 | 0.00206 | 0.463 |
6324 | NEUROCHEM INT | 0197-0186 | 6348 | 2.659 | 2.875 | 0.432 | 266 | 5.9 | 0.01419 | 0.747 |
6325 | NEUROCHEM J+ | 1819-7124 | 78 | 0.235 | 0.239 | 0.067 | 45 | 0.00024 | 0.057 | |
6326 | NEUROCHEM RES | 0364-3190 | 7007 | 2.125 | 2.427 | 0.507 | 292 | 6.6 | 0.0142 | 0.614 |
6327 | NEUROCHIRURGIE | 0028-3770 | 557 | 0.319 | 0.324 | 0.097 | 62 | >10.0 | 0.00064 | 0.092 |
6328 | NEUROCIRUGIA | 1130-1473 | 206 | 0.343 | 0.432 | 0.027 | 37 | 5.6 | 0.00056 | 0.129 |
6329 | NEUROCOMPUTING | 0925-2312 | 5594 | 1.634 | 1.811 | 0.456 | 412 | 4.8 | 0.01694 | 0.535 |
6330 | NEUROCRIT CARE | 1541-6933 | 2148 | 3.038 | 2.714 | 0.518 | 139 | 3.3 | 0.00921 | 0.874 |
6331 | NEURODEGENER DIS | 1660-2854 | 1119 | 3.41 | 3.023 | 0.916 | 95 | 3.9 | 0.00389 | 0.856 |
6332 | NEUROENDOCRINOL LETT | 0172-780X | 1642 | 0.932 | 1.047 | 0.107 | 103 | 5.3 | 0.00403 | 0.262 |
6333 | NEUROENDOCRINOLOGY | 0028-3835 | 4285 | 3.537 | 3.628 | 1.328 | 61 | >10.0 | 0.00575 | 1.01 |
6334 | NEUROEPIDEMIOLOGY | 0251-5350 | 2212 | 2.37 | 2.71 | 0.414 | 58 | 6.8 | 0.00623 | 1.001 |
6335 | NEUROETHICS-NETH | 1874-5490 | 75 | 0.738 | 1 | 0 | 26 | 0.00048 | 0.367 | |
6336 | NEUROGASTROENT MOTIL | 1350-1925 | 3833 | 2.935 | 2.98 | 0.711 | 204 | 4.2 | 0.01253 | 0.874 |
6337 | NEUROGENETICS | 1364-6745 | 1137 | 3.575 | 3.368 | 0.659 | 41 | 4.7 | 0.00441 | 1.232 |
6338 | NEUROIMAG CLIN N AM | 1052-5149 | 940 | 1.204 | 1.654 | 0.204 | 49 | 7.2 | 0.00195 | 0.526 |
6339 | NEUROIMAGE | 1053-8119 | 61770 | 6.252 | 7.063 | 1.291 | 1222 | 6 | 0.16609 | 2.29 |
6340 | NEUROIMMUNOMODULAT | 1021-7401 | 1159 | 1.835 | 2.416 | 0.614 | 44 | 5.7 | 0.00301 | 0.722 |
6341 | NEUROINFORMATICS | 1539-2791 | 653 | 3.136 | 3.582 | 0.4 | 25 | 5.5 | 0.0022 | 1.283 |
6342 | NEUROL ASIA | 1823-6138 | 80 | 0.147 | 0.05 | 60 | 0.00026 | |||
6343 | NEUROL CLIN | 0733-8619 | 1511 | 1.342 | 2.192 | 0.098 | 61 | 7.5 | 0.0039 | 0.764 |
6344 | NEUROL CROATICA | 0353-8842 | 8 | 0 | 0.024 | 0.00001 | 0.007 | |||
6345 | NEUROL INDIA | 0028-3886 | 1231 | 1.044 | 1.117 | 0.317 | 82 | 5.9 | 0.00283 | 0.3 |
6346 | NEUROL MED-CHIR | 0470-8105 | 1853 | 0.493 | 0.718 | 0.067 | 150 | 9.6 | 0.00294 | 0.205 |
6347 | NEUROL NEUROCHIR POL | 0028-3843 | 373 | 0.486 | 0.526 | 0.064 | 78 | 6 | 0.00071 | 0.117 |
6348 | NEUROL RES | 0161-6412 | 2960 | 1.182 | 1.343 | 0.23 | 139 | 7.4 | 0.00531 | 0.363 |
6349 | NEUROL SCI醫(yī)學(xué)全.在.線m.payment-defi.com | 1590-1874 | 2497 | 1.412 | 1.422 | 0.244 | 271 | 5 | 0.00631 | 0.388 |
6350 | NEUROLOGIA | 0213-4853 | 564 | 1.322 | 0.681 | 0.164 | 61 | 5.7 | 0.00108 | 0.148 |
6351 | NEUROLOGIST | 1074-7931 | 914 | 1.475 | 1.715 | 0.125 | 96 | 5 | 0.00315 | 0.532 |
6352 | NEUROLOGY | 0028-3878 | 74408 | 8.249 | 8.397 | 1.816 | 527 | 9 | 0.13246 | 2.914 |
6353 | NEUROMODULATION | 1094-7159 | 643 | 1.19 | 1.412 | 0.516 | 62 | 5.1 | 0.0013 | 0.296 |
6354 | NEUROMOL MED | 1535-1084 | 1164 | 4.492 | 4.317 | 0.367 | 30 | 4.6 | 0.0039 | 1.357 |
6355 | NEUROMUSCULAR DISORD | 0960-8966 | 3556 | 3.464 | 3.202 | 0.536 | 138 | 6.3 | 0.00983 | 1.097 |
6356 | NEURON | 0896-6273 | 69526 | 15.766 | 16.403 | 2.603 | 348 | 8 | 0.22946 | 8.776 |
6357 | NEUROPATH APPL NEURO | 0305-1846 | 2730 | 4.837 | 4.283 | 1.02 | 51 | 7.6 | 0.0058 | 1.355 |
6358 | NEUROPATHOLOGY | 0919-6544 | 1289 | 1.909 | 1.672 | 0.298 | 84 | 5.2 | 0.00374 | 0.496 |
6359 | NEUROPEDIATRICS | 0174-304X | 1421 | 1.192 | 1.221 | 0.184 | 49 | >10.0 | 0.00213 | 0.418 |
6360 | NEUROPEPTIDES | 0143-4179 | 1520 | 2.067 | 1.859 | 0.4 | 45 | 8.3 | 0.00247 | 0.51 |
6361 | NEUROPHARMACOLOGY | 0028-3908 | 14133 | 4.114 | 4.386 | 1.655 | 403 | 6.8 | 0.03357 | 1.416 |
6362 | NEUROPHYSIOL CLIN | 0987-7053 | 930 | 2.553 | 2.166 | 0.139 | 36 | 8.8 | 0.00179 | 0.676 |
6363 | NEUROPHYSIOLOGY+ | 0090-2977 | 172 | 0.384 | 0.063 | 95 | 6.6 | 0.00012 | ||
6364 | NEUROPSYCH DIS TREAT | 1176-6328 | 981 | 2 | 0.361 | 72 | 4 | 0.00396 | ||
6365 | NEUROPSYCHIATRY-LOND | 1758-2008 | 20 | 0.486 | 0.486 | 0.061 | 33 | 0.00009 | 0.139 | |
6366 | NEUROPSYCHOBIOLOGY | 0302-282X | 2490 | 2.371 | 2.668 | 0.262 | 61 | 8.9 | 0.00387 | 0.804 |
6367 | NEUROPSYCHOL REHABIL | 0960-2011 | 1094 | 2.011 | 2.159 | 0.111 | 45 | 7.3 | 0.00214 | 0.606 |
6368 | NEUROPSYCHOL REV | 1040-7308 | 1611 | 6.42 | 7.526 | 0.862 | 29 | 5.1 | 0.00638 | 2.736 |
6369 | NEUROPSYCHOLOGIA | 0028-3932 | 20370 | 3.477 | 4.372 | 0.492 | 382 | 7.3 | 0.05375 | 1.612 |
6370 | NEUROPSYCHOLOGY | 0894-4105 | 4349 | 3.579 | 4.148 | 0.592 | 76 | 7.7 | 0.01016 | 1.501 |
6371 | NEUROPSYCHOPHARMACOL | 0893-133X | 19882 | 8.678 | 7.796 | 1.802 | 248 | 6 | 0.0577 | 2.688 |
6372 | NEUROQUANTOLOGY | 1303-5150 | 129 | 0.378 | 0.171 | 70 | 3.1 | 0.00016 | ||
6373 | NEURORADIOLOGY | 0028-3940 | 4719 | 2.7 | 2.829 | 0.489 | 141 | 9 | 0.00886 | 0.901 |
6374 | NEUROREHAB NEURAL RE | 1545-9683 | 2681 | 4.278 | 4.877 | 0.989 | 94 | 3.8 | 0.00944 | 1.323 |
6375 | NEUROREHABILITATION | 1053-8135 | 1175 | 1.417 | 1.922 | 0.233 | 90 | 5.2 | 0.00347 | 0.555 |
6376 | NEUROREPORT | 0959-4965 | 16660 | 1.404 | 1.878 | 0.346 | 205 | >10.0 | 0.01647 | 0.638 |
6377 | NEUROSCI BIOBEHAV R | 0149-7634 | 12968 | 9.44 | 9.924 | 2.129 | 147 | 6.8 | 0.03373 | 3.497 |
6378 | NEUROSCI BULL | 1673-7067 | 370 | 1.365 | 0.266 | 79 | 3.4 | 0.00151 | ||
6379 | NEUROSCI LETT | 0304-3940 | 31738 | 2.026 | 2.146 | 0.33 | 905 | 8.7 | 0.05221 | 0.618 |
6380 | NEUROSCI RES | 0168-0102 | 4687 | 2.204 | 2.249 | 0.378 | 127 | 7.3 | 0.01032 | 0.753 |
6381 | NEUROSCIENCE | 0306-4522 | 40492 | 3.122 | 3.389 | 0.592 | 738 | 8 | 0.0824 | 1.087 |
6382 | NEUROSCIENCES | 1319-6138 | 134 | 0.317 | 0.218 | 0.017 | 60 | 4.7 | 0.00038 | 0.054 |
6383 | NEUROSCIENTIST | 1073-8584 | 3259 | 5.633 | 6.417 | 1.356 | 45 | 6.1 | 0.00999 | 2.373 |
6384 | NEUROSIGNALS | 1424-862X | 692 | 2.561 | 3.51 | 0.737 | 19 | 5 | 0.00191 | 1.133 |
6385 | NEUROSURG CLIN N AM | 1042-3680 | 1048 | 1.904 | 1.774 | 0.155 | 58 | 8.4 | 0.00226 | 0.571 |
6386 | NEUROSURG FOCUS | 1092-0684 | 4029 | 2.487 | 0.296 | 135 | 5.6 | 0.01244 | ||
6387 | NEUROSURG QUART | 1050-6438 | 95 | 0.089 | 0.119 | 0 | 61 | 0.0002 | 0.039 | |
6388 | NEUROSURG REV | 0344-5607 | 1352 | 1.972 | 2.035 | 0.333 | 63 | 7.2 | 0.0029 | 0.636 |
6389 | NEUROSURGERY | 0148-396X | 26753 | 2.532 | 3.568 | 0.591 | 406 | 9.2 | 0.04466 | 1.074 |
6390 | NEUROTHERAPEUTICS | 1933-7213 | 1923 | 5.904 | 5.72 | 0.905 | 63 | 3.6 | 0.01032 | 1.827 |
6391 | NEUROTOX RES | 1029-8428 | 1832 | 2.865 | 3.09 | 1.147 | 68 | 4.3 | 0.00483 | 0.801 |
6392 | NEUROTOXICOL TERATOL | 0892-0362 | 3056 | 3.181 | 3.082 | 0.538 | 65 | 8.8 | 0.00446 | 0.831 |
6393 | NEUROTOXICOLOGY | 0161-813X | 4838 | 2.652 | 3.269 | 0.648 | 165 | 6.6 | 0.00876 | 0.792 |
6394 | NEUROUROL URODYNAM | 0733-2467 | 3511 | 2.674 | 2.603 | 0.297 | 138 | 5.8 | 0.00897 | 0.744 |
6395 | NEW ASTRON | 1384-1076 | 1442 | 1.85 | 1.671 | 0.495 | 101 | 6.6 | 0.00423 | 0.65 |
6396 | NEW ASTRON REV | 1387-6473 | 1024 | 1.821 | 1.383 | 2.077 | 13 | 6.8 | 0.00299 | 0.64 |
6397 | NEW BIOTECHNOL | 1871-6784 | 765 | 1.706 | 2.338 | 0.429 | 84 | 2.8 | 0.00348 | 0.638 |
6398 | NEW CARBON MATER | 1007-8827 | 554 | 0.981 | 1.064 | 0.028 | 72 | 4.5 | 0.00129 | 0.213 |
6399 | NEW ENGL J MED | 0028-4793 | 245605 | 51.658 | 50.807 | 12.667 | 360 | 8 | 0.65776 | 21.494 |
6400 | NEW FOREST | 0169-4286 | 1082 | 1.636 | 1.472 | 0.758 | 62 | 7.8 | 0.00149 | 0.342 |
6401 | NEW GENERAT COMPUT | 0288-3635 | 184 | 0.795 | 0.583 | 0 | 14 | >10.0 | 0.00036 | 0.216 |
6402 | NEW GENET SOC | 1463-6778 | 242 | 1.135 | 1.248 | 0.174 | 23 | 4.6 | 0.0008 | 0.378 |
6403 | NEW J CHEM | 1144-0546 | 10014 | 2.966 | 2.92 | 0.698 | 338 | 6.5 | 0.01928 | 0.711 |
6404 | NEW J PHYS | 1367-2630 | 17245 | 4.063 | 3.879 | 0.964 | 858 | 3.4 | 0.12701 | 2.078 |
6405 | NEW MEDIT | 1594-5685 | 37 | 0.203 | 0 | 24 | 0.00005 | |||
6406 | NEW MICROBIOL | 1121-7138 | 687 | 1.667 | 1.246 | 0.237 | 59 | 5.2 | 0.00172 | 0.317 |
6407 | NEW PHYTOL | 0028-646X | 26842 | 6.736 | 6.888 | 1.373 | 378 | 7 | 0.06521 | 2.31 |
6408 | NEW REV HYPERMEDIA M | 1361-4568 | 55 | 0.259 | 0 | 14 | 0.00016 | |||
6409 | NEW SCI | 0262-4079 | 774 | 0.328 | 0.24 | 0.119 | 226 | 8.3 | 0.00197 | 0.092 |
上一頁(yè) [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] 下一頁(yè)