Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
7000 | ACTA METALLURGICA SINICA | 1,447 | 0.548 | 0.573 | 0.00233 |
7000 | SCIENCE OF COMPUTER PROGRAMMING | 664 | 0.548 | 0.810 | 0.00206 |
7002 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART E-JOURNAL OF PROCESS MECHANICAL ENGINEERING | 180 | 0.547 | 0.496 | 3.8E-4 |
7003 | Journal of Earth Science | 272 | 0.546 | 0.622 | 0.00117 |
7003 | KOVOVE MATERIALY-METALLIC MATERIALS | 183 | 0.546 | 0.430 | 5.8E-4 |
7003 | OPTICAL REVIEW | 658 | 0.546 | 0.603 | 0.0011 |
7003 | SOUTHEAST ASIAN JOURNAL OF TROPICAL MEDICINE AND PUBLIC HEALTH | 2,715 | 0.546 | Not Available | 0.0031 |
7007 | East Asian Journal on Applied Mathematics | 29 | 0.545 | 0.591 | 1.7E-4 |
7007 | Engineering Studies | 37 | 0.545 | 0.814 | 2.2E-4 |
7007 | INSIGHT | 527 | 0.545 | 0.507 | 9.2E-4 |
7007 | International Food and Agribusiness Management Review | 245 | 0.545 | 0.497 | 3.3E-4 |
7007 | MINERALS & METALLURGICAL PROCESSING | 298 | 0.545 | 0.458 | 3.6E-4 |
7007 | RUSSIAN JOURNAL OF INORGANIC CHEMISTRY | 2,876 | 0.545 | 0.507 | 0.00319 |
7013 | CANADIAN JOURNAL OF DIETETIC PRACTICE AND RESEARCH | 224 | 0.544 | 0.733 | 5.7E-4 |
7013 | Handchirurgie Mikrochirurgie Plastische Chirurgie | 460 | 0.544 | 0.551 | 6.7E-4 |
7015 | HAUTARZT | 1,011 | 0.543 | 0.467 | 9.8E-4 |
7015 | International Journal of Nursing Practice | 836 | 0.543 | 0.971 | 0.00165 |
7015 | LUTS-Lower Urinary Tract Symptoms | 57 | 0.543 | 0.409 | 2.8E-4 |
7015 | PROCEEDINGS OF THE EDINBURGH MATHEMATICAL SOCIETY | 673 | 0.543 | 0.696 | 0.0028 |
7015 | SCOTTISH MEDICAL JOURNAL | 465 | 0.543 | 0.617 | 6.7E-4 |
7020 | ANNALS OF THE MISSOURI BOTANICAL GARDEN | 2,414 | 0.542 | 2.114 | 0.00131 |
7020 | Differential and Integral Equations | 1,050 | 0.542 | 0.735 | 0.00357 |
7020 | NUMERICAL FUNCTIONAL ANALYSIS AND OPTIMIZATION | 883 | 0.542 | 0.723 | 0.00236 |
7023 | FIBRES & TEXTILES IN EASTERN EUROPE | 832 | 0.541 | 0.712 | 0.00114 |
7023 | NEUES JAHRBUCH FUR GEOLOGIE UND PALAONTOLOGIE-ABHANDLUNGEN | 591 | 0.541 | 0.652 | 0.00143 |
7023 | Physical Mesomechanics | 207 | 0.541 | 0.638 | 5.6E-4 |
7026 | China Agricultural Economic Review | 65 | 0.540 | 0.504 | 4.2E-4 |
7027 | ANNALES DE LA SOCIETE ENTOMOLOGIQUE DE FRANCE | 1,176 | 0.539 | 0.626 | 9.2E-4 |
7027 | MATHEMATICAL METHODS OF OPERATIONS RESEARCH | 706 | 0.539 | 0.819 | 0.0019 |
7027 | Natural Computing | 394 | 0.539 | Not Available | 0.00135 |
7027 | TECHNICAL PHYSICS | 2,191 | 0.539 | 0.462 | 0.00397 |
7031 | Chilean Journal of Agricultural Research | 239 | 0.538 | 0.633 | 0.0011 |
7031 | Ethik in der Medizin | 83 | 0.538 | 0.381 | 1.1E-4 |
7031 | HERPETOZOA | 170 | 0.538 | Not Available | 1.7E-4 |
7031 | HNO | 953 | 0.538 | 0.513 | 0.00123 |
7031 | Journal of Herbal Medicine | 15 | 0.538 | 0.538 | 3.0E-5 |
7031 | Journal of the Korean Society for Applied Biological Chemistry | 369 | 0.538 | 0.549 | 0.00128 |
7031 | Mathematical Modelling and Analysis | 187 | 0.538 | 0.567 | 6.9E-4 |
7031 | Revista Romana de Materiale-Romanian Journal of Materials | 119 | 0.538 | 0.440 | 1.5E-4 |
7031 | Zeitschrift der Deutschen Gesellschaft fur Geowissenschaften | 190 | 0.538 | 0.686 | 5.4E-4 |
7040 | GENETIC COUNSELING | 360 | 0.537 | 0.450 | 5.1E-4 |
7040 | JOURNAL OF COMPUTING AND INFORMATION SCIENCE IN ENGINEERING | 415 | 0.537 | 0.728 | 8.4E-4 |
7040 | JOURNAL OF INORGANIC MATERIALS | 943 | 0.537 | 0.435 | 0.00164 |
7040 | Journal of Ovonic Research | 105 | 0.537 | 0.696 | 3.2E-4 |
7040 | Journal of the History of the Neurosciences | 204 | 0.537 | 0.477 | 2.1E-4 |
7040 | Neurologia i Neurochirurgia Polska | 417 | 0.537 | 0.587 | 7.5E-4 |
7040 | PARTICLE & PARTICLE SYSTEMS CHARACTERIZATION | 751 | 0.537 | 0.761 | 4.7E-4 |
7040 | SCIENCE & SPORTS | 239 | 0.537 | 0.443 | 4.9E-4 |
7048 | IET Software | 132 | 0.536 | 0.571 | 6.2E-4 |
7048 | Iranian Journal of Biotechnology | 164 | 0.536 | Not Available | 3.0E-4 |
7048 | JOURNAL OF PLANT NUTRITION | 3,324 | 0.536 | 0.802 | 0.00264 |
7048 | Journal of Industrial and Management Optimization | 329 | 0.536 | 0.704 | 0.00127 |
7048 | LIFETIME DATA ANALYSIS | 543 | 0.536 | 0.979 | 0.00199 |
7048 | PERSPECTIVES IN BIOLOGY AND MEDICINE | 770 | 0.536 | 1.030 | 0.00128 |
7048 | QUARTERLY OF APPLIED MATHEMATICS | 1,925 | 0.536 | 0.705 | 0.0022 |
7055 | ACTA CRYSTALLOGRAPHICA SECTION C-CRYSTAL STRUCTURE COMMUNICATIONS | 4,552 | 0.535 | 0.442 | 0.00193 |
7055 | DM DISEASE-A-MONTH | 391 | 0.535 | 0.930 | 8.8E-4 |
7055 | REVISTA MATEMATICA IBEROAMERICANA | 813 | 0.535 | 0.735 | 0.00371 |
7058 | BRAZILIAN JOURNAL OF OCEANOGRAPHY | 313 | 0.534 | 0.850 | 9.0E-4 |
7059 | Quantitative InfraRed Thermography Journal | 66 | 0.533 | 0.457 | 1.2E-4 |
7060 | APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY | 350 | 0.532 | 0.751 | 0.00165 |
7060 | Advances in Mathematical Physics | 90 | 0.532 | 0.509 | 4.7E-4 |
7060 | GLASS PHYSICS AND CHEMISTRY | 586 | 0.532 | 0.568 | 0.00102 |
7060 | JOURNAL OF NONPARAMETRIC STATISTICS | 484 | 0.532 | 0.617 | 0.00313 |
7060 | Oral Health & Preventive Dentistry | 406 | 0.532 | 0.948 | 0.00109 |
7065 | CONCURRENT ENGINEERING-RESEARCH AND APPLICATIONS | 270 | 0.531 | 0.672 | 2.6E-4 |
7065 | International Journal of Mining Reclamation and Environment | 109 | 0.531 | Not Available | 2.8E-4 |
7065 | STATISTICS & PROBABILITY LETTERS | 3,001 | 0.531 | 0.669 | 0.01428 |
7068 | Advances in Applied Clifford Algebras | 247 | 0.530 | 0.519 | 7.9E-4 |
7068 | GEOCHEMISTRY INTERNATIONAL | 1,117 | 0.530 | 0.601 | 0.00219 |
7068 | LOGIC JOURNAL OF THE IGPL | 264 | 0.530 | 0.611 | 0.00142 |
7068 | SOUTH AFRICAN JOURNAL OF CHEMISTRY-SUID-AFRIKAANSE TYDSKRIF VIR CHEMIE | 205 | 0.530 | 0.530 | 3.5E-4 |
7072 | BULLETIN OF THE HISTORY OF MEDICINE | 454 | 0.529 | 0.652 | 7.2E-4 |
7072 | INTEGRATION-THE VLSI JOURNAL | 280 | 0.529 | 0.660 | 0.00114 |
7072 | Journal of Exercise Science & Fitness | 102 | 0.529 | 0.843 | 3.7E-4 |
7072 | Transport | 218 | 0.529 | 0.642 | 7.0E-4 |
7072 | Turkish Neurosurgery | 428 | 0.529 | 0.694 | 0.00159 |
7077 | Journal of the Indian Society of Remote Sensing | 324 | 0.528 | Not Available | 5.6E-4 |
7077 | TROPICAL DOCTOR | 697 | 0.528 | 0.576 | 0.00148 |
7079 | BIOLOGY OF SPORT | 212 | 0.527 | 0.403 | 2.3E-4 |
7079 | FRESENIUS ENVIRONMENTAL BULLETIN | 1,901 | 0.527 | 0.543 | 0.00279 |
7079 | JOURNAL OF EXPERIMENTAL & THEORETICAL ARTIFICIAL INTELLIGENCE | 218 | 0.527 | 0.535 | 3.2E-4 |
7082 | Croatian Journal of Forest Engineering | 127 | 0.526 | 0.667 | 3.4E-4 |
7083 | Dendrobiology | 117 | 0.525 | 0.602 | 2.2E-4 |
7083 | Review of Symbolic Logic | 97 | 0.525 | 0.626 | 0.00108 |
7083 | Revista Portuguesa de Cardiologia | 488 | 0.525 | Not Available | 9.9E-4 |
7083 | Russian Physics Journal | 953 | 0.525 | 0.481 | 0.00115 |
7087 | BULLETIN DE LA SOCIETE MATHEMATIQUE DE FRANCE | 1,022 | 0.524 | 0.688 | 0.00185 |
7087 | FOLIA MORPHOLOGICA | 416 | 0.524 | Not Available | 5.9E-4 |
7087 | Holistic Nursing Practice | 401 | 0.524 | Not Available | 4.5E-4 |
7087 | IEEE ANNALS OF THE HISTORY OF COMPUTING | 140 | 0.524 | 0.389 | 3.7E-4 |
7087 | JOURNAL OF NUMBER THEORY | 1,672 | 0.524 | 0.553 | 0.01056 |
7087 | ZOOLOGY IN THE MIDDLE EAST | 335 | 0.524 | 0.550 | 7.0E-4 |
7093 | Petroleum Science | 222 | 0.523 | 0.529 | 7.9E-4 |
7093 | Zemdirbyste-Agriculture | 150 | 0.523 | 0.375 | 3.0E-4 |
7095 | Acta Scientiarum Polonorum-Hortorum Cultus | 190 | 0.522 | 0.462 | 3.0E-4 |
7095 | Journal of Engineering Thermophysics | 84 | 0.522 | 0.391 | 4.1E-4 |
7095 | Journal of Korean Neurosurgical Society | 904 | 0.522 | 0.815 | 0.00349 |
7098 | JOURNAL OF WATER SUPPLY RESEARCH AND TECHNOLOGY-AQUA | 711 | 0.521 | 0.831 | 9.6E-4 |
7098 | Journal of Plastic Surgery and Hand Surgery | 88 | 0.521 | 0.383 | 3.7E-4 |
醫(yī)學(xué)論文相關(guān)推薦: